Champagne Magic - for Champagne lovers everywhere!
HOME | CHAMPAGNE HOUSES | CONTACT US

Champagne Statistics

Biggest Houses (by sales volume)

1. Moët & Chandon + Mercier + Ruinart + Vve Clicquot + Canard Duchêne + Krug + Pommery (All owned by the Louis Vuitton Moët Hennessey [LVMH] luxury goods group).

2. Marne & Champagne (This is one of the biggest houses, yet most people have never heard of it! This is because it markets its wines under around 200 different names; the largest being Lanson, Besserat de Bellefon and Alfred Rothschild, in addition to the M.A. [buyers' own brands] Champagnes it makes for big supermarkets)

3. G.H. Mumm + Perrier-Jouët (formerly owned by Seagram of Canada, but recently sold to the Hicks, Nuse, Tate and Furst consortium)

4. Piper Heidsieck + Charles Heidsieck + Bonnet (Rémy Cointreau).

5. Laurent-Perrier + De Castellane + Salon + Delamotte + Lemoine (Laurent-Perrier group)


SALES & PRODUCTION, 1990s: (in millions of bottles)


1993 1994 1995 1996 1997 1998 1999
Hectares under cultivation 29 109 30 045 30 709 30 711 30 547 30 216 31 042
Total harvest 257 244 287 271 252 340 327
Bottles in stock, 31/07 926 949 943 981 995 956 991
Sales in the calendar year 229 246.9 249.3 255.9 269 292.4 327.1
Domestic sales 152.6 157 157.9 160.7 165.1 179 190.5
Sales to other European countries 76.4 57.5 59.5 62.4 67.8 73.4 87.1
Export sales outside Europe 32.4 31.9 32.8 36.1 40 49.5

 

Principal Export Markets (sales, in millions of bottles)

  1992 1993 1994 1995 1996 1997 1998 1999
Great Britain 14.6 14.6 17 16.9 20.1 22.2 24.2 32.3
U.S.A. 10 10.8 11.9 12.6 13.6 15.4 16.9 23.7
Germany 13.8 15.2 18.8 17.8 18.4 19.4 19.3 17.5
Switzerland 6.4 7.3 7.5 7.4 7.0 6.8 8.3 8.7
Italy 8.1 6.0 6.6 7.3 6.3 6.6 8.1 9.5
Belgium 5.8 6.3 6.5 6.4 7.4 7.9 9.4 10.8
Australia 0.8 0.9 1.1 0.9 .9 1.2 1.3 1.7
Japan 1.02 1.0 1.4 1.9 2.4 2.5 2.9 4.0


Principal Export Markets (sales, in millions of bottles)

  1992 1993 1994 1995 1996 1997 1998 1999
Spain 1.0 0.8 1.1 1.2 1.2 1.2 1.4 1.8
Denmark 0.6 0.6 0.6 0.7 0.7 0.8 0.9 1.2
Luxembourg 0.5 0.4 0.5 0.5 0.7 0.6 0.6 0.7
Austria 0.6 0.5 0.5 0.6 0.7 0.8 0.8 0.9
Hong Kong 0.6 0.5 0.5 0.5 0.5 0.5 0.3 0.6
New Zealand 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.5
Sweden 0.6 0.6 0.5 0.5 0.4 0.5 0.7 1.1
Mexico 0.4 0.4 0.5 0.2 0.2 0.3 0.4 0.4


Principal Export Markets (sales, in millions of bottles)

1992 1993 1994 1995 1996 1997 1998 1999
Netherlands 1.5 1.9 1.9 1.9 2.1 2.2 2.3 3.5
Canada 0.7 0.7 0.8 0.9 0.9 0.9 1.3 2.5
Guadeloupe 1.1 1.4 1.3 1.6 2.3 2.4 1.7 1.6
Martinique 0.7 0.8 0.7 0.5 0.2 0.2 1 1.1
Reunion 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.7
Ireland 0.3 0.3 0.3 0.4 0.4 0.5 0.6 0.9
Portugal 0.1 0.2 0.2 0.2 0.2 0.3 0.4 0.6


Principal Export Markets (sales, in millions of bottles)

1992 1993 1994 1995 1996 1997 1998 1999
Singapore 0.5 0.4 0.5 0.5 0.5 0.7 0.6 0.9
Brazil 0.2 1.9 0.3 0.3 0.4 0.5 0.7 0.8
Turkey 0.1 0.1 0.2 0.2 0.2 0.1
Venezuela 0.2 0.2 0.1 0.2 0.2 0.1 0.2 0.2
United Arab Emirates 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.3
Guyana 0.2 0.1 0.2 0.2 0.2 0.2 0.3 0.3
New Caledonia 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.3


  Many thanks to the Union des Maisons de Champagne for these statistics.

©2000; Re-Vision Web Design